Allotted Budget
₱169,910Social Inclusion & Equity
Allotted Budget
₱169,910| No. | Objective | Status |
|---|---|---|
| 01 | To strengthen the support for safe spaces for LGBTQIA+ youth members of the community | In Progress |
| 02 | To advocate for supportive SOGIE policies; disseminate information on SOGIE rights and programs, and establish safe spaces for all genders | In Progress |
| 03 | To promote gender equality and integrate gender and development (GAD) awareness in SKMB work settings and programs | In Progress |
| No. | Indicator | Status |
|---|---|---|
| 01 | Number of youth members who actively participated in the activities in line with the celebration of Pride Month | In Progress |
| 02 | Number of youth who willingly participated in HIV testing from the free booths | In Progress |
| 03 | Number of youth who engaged and supported the campaign against gender discrimination among LGBTQIA+ members of the community | In Progress |
Sign in with your SKMB resident account to comment, reply, or react.
Sign in to join