Allotted Budget
₱476,600Active Citizenship
Allotted Budget
₱476,600Utilized Budget
₱444,148.44Total Beneficiaries
4,600| No. | Objective | Status |
|---|---|---|
| 01 | To engage in multiple and consistent consultations per sector and area; emulating a better framework for youth participation | In Progress |
| 02 | To formalize SKMB’s Area Youth Association (which will encapsulate the existing youth/CSO organizations in the community), and the wide-scale SKMB Youth Organization | In Progress |
| 03 | To formalize, support, and help form the following sectoral groups:
| In Progress |
| 04 | To strengthen the barangay’s Katipunan ng Kabataan by honing their sense of identity and social accountability through providing all its members with the SKMB passbook (which would preserve the SKMB events they have participated in) | In Progress |
| 05 | To encourage at least 4,600 to 7,000 members of the KK of the barangay to answer the youth profiling survey, and likewise register in the SKMB Youth Organization | In Progress |
| 06 | To encourage research aptitude by allowing the gathered and analyzed data from profiling and consultations alike to inform PPAs | In Progress |
| No. | Indicator | Status |
|---|---|---|
| 01 | Number of consultations/meetings with each sector | In Progress |
| 02 | Number of consultations/meetings with each area | In Progress |
| 03 | Number of members of the overall, encompassing SKMB Youth Organization | In Progress |
| 04 | Number of members and organizations registered in the SKMB Area Youth Associations | In Progress |
| 05 | Number of sectoral associations formalized | In Progress |
| 06 | Number of members registered in the sectoral organizations | In Progress |
| 07 | Number of SKMB passbooks distributed | In Progress |
| 08 | Number of youth members who participated in youth profiling directives/answered the profiling forms | In Progress |
Sign in with your SKMB resident account to comment, reply, or react.
Sign in to join