Allotted Budget
₱248,100Peacebuilding & Security
Allotted Budget
₱248,100| No. | Objective | Status |
|---|---|---|
| 01 | To increase the representation of the youth in barangay-based structures to address CCA and DRRM concerns by forming a Youth Emergency Crisis Response Team | In Progress |
| 02 | To plan and implement seminars on DRRM, Preparedness, and CCAM | In Progress |
| 03 | To provide GoBags and emergency packs that increase disaster preparedness | In Progress |
| 04 | To ensure the safety and security of the youth and their families during the case of emergencies | In Progress |
| No. | Indicator | Status |
|---|---|---|
| 01 | Number of members of the Youth Emergency Crisis Response Team | In Progress |
| 02 | Number of youth members who actively participated in the DRRM workshops | In Progress |
| 03 | Number of informed, educated, and trained youth members on disaster risk reduction and preparedness | In Progress |
| 04 | Number of GoBags provided | In Progress |
| 05 | Number of emergency packs provided | In Progress |
Sign in with your SKMB resident account to comment, reply, or react.
Sign in to join